EZOIC SERVICE PRIVACY POLICY
itjobdubai.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Click Tech Limited | | |
AudienceRun corp | | |
ADARA MEDIA UNLIMITED | | |
Avantis Video Ltd | | |
glomex GmbH | | |
Rezonence Limited | | |
Nexx360 | | |
Criteo SA | | |
Lotame Solutions, inc | | |
CIBLECLIC | | |
Axiom Media Connect | | |
Visarity Technologies GmbH | | |
LiveRamp | | |
Nielsen Media Research Ltd. | | |
Claritas LLC | | |
Emerse Sverige AB | | |
Smart Analytics SL | | |
M32 Connect Inc | | |
zeotap GmbH | | |
Convo Ink | | |
C WIRE AG | | |
1plusX AG | | |
Nativo, Inc. | | |
Artefact Deutschland GmbH | | |
42 Ads GmbH | | |
Clipr | | |
CITISERVI EUROPE, S.L. | | |
Piano Software Inc. | | |
Azerion Holding B.V. | | |
MPX GmbH | | |
adbalancer Werbeagentur GmbH | | |
onlineumfragen.com GmbH | | |
GumGum, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu A/S | | |
Sqreem Technologies Private Limited | | |
ID5 Technology Ltd | | |
Timehop, Inc. | | |
BusinessClick | | |
Quantyoo GmbH & Co. KG | | |
Jellyfish France | | |
Lucid Holdings, LLC | | |
Cloud Technologies S.A. | | |
SpringServe, LLC | | |
ARKHEUS | | |
ADTTRIBUTION LLC | | |
Blockthrough, Inc. | | |
Pelmorex Corp. | | |
Alkimi | | |
Synamedia | | |
LoopMe Limited | | |
Smart Traffik | | |
Bandsintown Amplified LLC | | |
iPROM | | |
Listonic Sp. z o.o. | | |
Avocet Systems Limited | | |
GP One GmbH | | |
DistroScale, Inc. | | |
Eskimi | | |
Inskin Media LTD | | |
Samba TV UK Limited | | |
: Tappx | | |
digidip GmbH | | |
Octave IP Limited | | |
Bring! Labs AG | | |
Adlane LTD | | |
Italiaonline S.p.A. | | |
EMX Digital, Inc. | | |
A.Mob | | |
Weborama | | |
Mars Media Group | | |
Audienzz AG | | |
JS Web Production | | |
TripleLift, Inc. | | |
BYTEDANCE PTE. LTD. | | |
ADMAN - Phaistos Networks, S.A. | | |
Google Advertising Products | | |
Playwire LLC | | |
First-id | | |
Appush Technologies | | |
Hillside (Sports) GP Limited | | |
Radio Net Media Limited | | |
vitrado GmbH | | |
SoD ScreenOnDemand GmbH | | |
Bombora Inc. | | |
Smartclip Hispania S.L. | | |
Disqus | | |
LifeStreet Corporation | | |
Content Ignite | | |
Seenthis AB | | |
Onfocus (Adagio) | | |
HyperTV Inc. | | |
Protected Media LTD | | |
Adverty AB (publ) | | |
SMADEX, S.L.U. | | |
ADUX | | |
Improve Digital | | |
Adserve.zone / Artworx AS | | |
SoundCast | | |
Justpremium BV | | |
Ad Alliance GmbH | | |
plista GmbH | | |
SpotX, Inc | | |
Adverticum cPlc. | | |
Ensighten | | |
Relevant Digital Oy | | |
StackAdapt | | |
XAD spoteffects GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital East GmbH | | |
bam! interactive marketing GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Sonic Odeeo ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
adQuery | | |
Traffective GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adjust Digital A/S | | |
Webgains GmbH | | |
wetter.com GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
adrule mobile GmbH | | |
twiago GmbH | | |
audio content & control GmbH | | |
Opinary GmbH | | |
CHEQ AI TECHNOLOGIES | | |
giosg.com Oy | | |
Madison Logic, Inc. | | |
SINGLESPOT SAS | | |
Research and Analysis of Media in Sweden AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Unblockia SL | | |
Zeit Agency ApS | | |
Salesforce.com, Inc. | | |
adhood.com | | |
Papirfly AS | | |
Kameleoon SAS | | |
Pubfinity LLC | | |
Duplo Media AS | | |
Adludio Ltd. | | |
AdServing Factory srl | | |
RTB House S.A. | | |
GroupM UK Limited | | |
Flexoffers.com, LLC | | |
Allegro sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Snigel Web Services Limited | | |
eBay Inc | | |
retailAds GmbH & Co. KG | | |
Sitewit Corp | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sonobi, Inc | | |
Triapodi Ltd. | | |
AUDIOMOB LTD | | |
AdSpirit GmbH | | |
Magnite, Inc. (Outstream) | | |
Permutive Technologies, Inc. | | |
Kochava Inc. | | |
Go.pl sp. z o.o. | | |
Dentsu Italia SpA | | |
Keymantics | | |
Ziff Davis LLC | | |
netzeffekt GmbH | | |
Pressboard Media Inc | | |
Doceree UK Limited | | |
Converge-Digital | | |
Arkeero | | |
United Internet Media GmbH | | |
Quadrant Global Pte Ltd | | |
MNTN | | |
Near Intelligence Pte. Ltd. | | |
Baidu USA | | |
The Trade Desk | | |
Eulerian Technologies | | |
DynAdmic | | |
AdsWizz Inc. | | |
Knorex | | |
Mobility-Ads GmbH | | |
Lupon Media | | |
Teroa S.A. | | |
Near Intelligence | | |
DeepIntent, Inc. | | |
Localsensor B.V. | | |
Viznet | | |
2KDirect, Inc. (dba iPromote) | | |
Justtag Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Happydemics | | |
adnanny.com SLU | | |
Quantcast | | |
Confiant Inc. | | |
advanced store GmbH | | |
NEXD | | |
SunMedia | | |
Extreme Reach, Inc | | |
ETARGET SE | | |
Adhese | | |
MARKETPERF CORP | | |
PML Innovative Media | | |
Kargo Global Inc. | | |
Opt Out Advertising B.V. | | |
Blue | | |
Kiosked Ltd | | |
BSmartData GmbH | | |
TIMEONE PERFORMANCE | | |
Tangoo S.R.L. | | |
Vyde Ltd. | | |
Scattered sp. z o.o. | | |
Comscore B.V. | | |
KUPONA GmbH | | |
Kubient Inc. | | |
Samsung Ads | | |
Proxi.cloud sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Placense Ltd | | |
TMT Digital Inc | | |
Gemius SA | | |
AdColony, Inc. | | |
Neodata Group srl | | |
Brand Advance Ltd | | |
GfK SE | | |
Frameplay Corporation | | |
communicationAds GmbH & Co. KG | | |
YieldLift LLC | | |
MOOT TECHNOLOGY LTD | | |
Novatiq limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
digitalAudience B.V. | | |
Revcontent, LLC | | |
Apester Ltd | | |
Brand Metrics Sweden AB | | |
FeedAd GmbH | | |
Adpone SL | | |
Dentsu London Limited | | |
ad6media | | |
Ezoic Inc. | | |
Meson Mediation LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Captify Technologies Limited | | |
PROXISTORE | | |
Vidcrunch LLC | | |
Reset Digital Europe Ltd | | |
Voxnest Inc | | |
Effiliation / Effinity | | |
WebAds B.V | | |
DNA-I.COM | | |
ArtChaos s.r.o. | | |
PIXFUTURE MEDIA INC. | | |
Bidtellect, Inc | | |
DIGITEKA Technologies | | |
Neustar, Inc., a TransUnion company | | |
adality GmbH | | |
THE LINEA 1 MKT SL | | |
AA INTERNET-MEDIA Ltd | | |
7Hops.com Inc. (ZergNet) | | |
GlobalWebIndex | | |
Cazamba Serviços de Internet Ltda | | |
Live Data Solutions SL | | |
AddApptr GmbH | | |
Sizmek by Amazon | | |
Beachfront Media LLC | | |
6Sense Insights, Inc. | | |
Delta Projects AB | | |
Mindlytix SAS | | |
Fyber | | |
The Kantar Group Limited | | |
Nielsen International SA | | |
Brave People Ltd. | | |
AdView | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (DSP) | | |
Opera Software Ireland Limited | | |
LiveIntent Inc. | | |
Mediakeys Platform | | |
MindTake Research GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Somplo Ltd | | |
AdTiming Technology Company Limited | | |
Browsi | | |
ucfunnel Co., Ltd. | | |
CASTOOLA D.O.O. | | |
Magnite CTV, Inc. | | |
Synkd Ltd. | | |
Publica LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Accorp Sp. z o.o. | | |
Natexo Spain | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADventori SAS | | |
Taboola Europe Limited | | |
Relay42 Netherlands B.V. | | |
Aniview LTD | | |
Leadoo Marketing Technologies Ltd | | |
Ein Rad AB | | |
Skaze | | |
XChange by SFBX® | | |
GADSME | | |
Verve Group Europe GmbH | | |
Acxiom | | |
Exit Bee Limited | | |
Ogury Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Adxperience SAS | | |
Advisible AB | | |
Amnet GmbH | | |
AudienceProject Measurement Amz | | |
Jaduda GmbH | | |
mainADV Srl | | |
Solution coupons | | |
LightBox TV | | |
Samba TV, Inc. | | |
RevJet | | |
Mobile Professionals BV / Sage&Archer BV | | |
MISSENA | | |
AdElement Media Solutions Pvt Ltd | | |
Adssets AB | | |
Adtelligent Inc. | | |
GeoEdge | | |
Rockerbox, Inc | | |
TrueData Solutions, Inc. | | |
Audiencerate LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Cluep LLC | | |
Vibrant Media Limited | | |
152 Media LLC | | |
CentralNic Poland sp. z o.o. | | |
TAPTAP Digital SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Online Advertising Network Sp. z o.o. | | |
Query Click Limited | | |
socoto gmbh & co. kg | | |
Bababam | | |
Hearts and Science München GmbH | | |
Converto AG | | |
Jetpack Digital LLC | | |
3Q nexx GmbH | | |
Opti Digital SAS | | |
ADYOULIKE SA | | |
Dynamic 1001 GmbH | | |
Konodrac S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Arpeely Ltd. | | |
REMAILME | | |
Attributy | | |
Channel Pilot Solutions GmbH | | |
PIXIMEDIA | | |
The Reach Group GmbH | | |
Programatica de publicidad S.L. | | |
Unruly Group LLC | | |
MiQ Digital Ltd | | |
OnProspects Ltd | | |
Readpeak Oy | | |
DEFINE MEDIA GMBH | | |
Impactify SARL | | |
Triple13 Ltd | | |
travel audience GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Parrable, Inc. | | |
Triton Digital Canada Inc. | | |
MetrixLab Nederland B.V. | | |
Dable Inc. | | |
GeoProve Limited | | |
Polar Mobile Group Inc. | | |
Sub2 Technologies Ltd | | |
SPORTORITY UK LTD | | |
Yahoo EMEA Limited | | |
AWIN AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Alphonso Inc | | |
Commanders Act | | |
Arcspire Limited | | |
The MediaGrid Inc. | | |
IQM CORPORATION | | |
Hubvisor | | |
Czech Publisher Exchange z.s.p.o. | | |
Platform161 B.V. | | |
Adevinta Spain S.L.U. | | |
Maximus Live LLC | | |
Stream Eye OOD | | |
NEORY GmbH | | |
PubMatic, Inc | | |
Internet BillBoard a.s. | | |
Admo.tv (Clickon) | | |
Gamesight Inc | | |
Infolinks Media, LLC | | |
ConnectAd Realtime GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Spoods GmbH | | |
TOPBOX Inc. | | |
Adnami Aps | | |
Passendo Aps | | |
TX Group AG | | |
Playhill Limited | | |
Sharethrough, Inc | | |
Demandbase, Inc. | | |
ShinyStat S.p.a. | | |
Mediavine, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Skoiy | | |
Evorra Ltd | | |
Betgenius Ltd | | |
SheMedia, LLC | | |
Cavai AS & UK | | |
Realytics | | |
SmartFrame Technologies Ltd | | |
VECTAURY | | |
Hashtag Labs Inc. | | |
OnAudience Ltd | | |
FUNKE Digital GmbH | | |
Turk Telekom | | |
Resono B.V. | | |
Media.net Advertising FZ-LLC | | |
Adtarget Teknoloji A.S. | | |
Automattic Ads | | |
Sportradar AG | | |
ID Ward Ltd | | |
Verasity Limited | | |
ARMIS SAS | | |
freenet DLS GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Hybrid Adtech GmbH | | |
Seven Technologies S.L. | | |
Teavaro | | |
Eyeota Pte Ltd | | |
INFOnline GmbH | | |
Kairos Fire | | |
Yieldlove GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Digital Squad | | |
AdInMo LTD | | |
ividence | | |
ADman Interactive SLU | | |
Mobfox US LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Strossle International AB | | |
Caroda s.r.o. | | |
Audience Solutions S.A. | | |
Innovid LLC | | |
AuDigent | | |
Zemanta Inc. | | |
Footballco Media Limited | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
Alliance Gravity Data Media | | |
Xandr, Inc. | | |
Epom Ltd. | | |
cynapsis interactive GmbH | | |
UniCredit S.p.A. | | |
BCOVERY SAS | | |
uppr GmbH | | |
AdDefend GmbH | | |
Goldbach Group AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Wunderkind Corporation | | |
TabMo SAS | | |
AudienceProject Aps | | |
Factor Eleven GmbH | | |
xpln.ai SAS | | |
Ströer SSP GmbH (SSP) | | |
VGI CTV, Inc | | |
Permutive Limited | | |
Euvic 360e-com Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Wagawin GmbH | | |
I.R.V. D.O.O. | | |
MADVERTISE MEDIA | | |
THE NEWCO S.R.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Epsilon | | |
Skimbit Ltd | | |
Jampp LTD | | |
belboon GmbH | | |
Showheroes SE | | |
Hurra Communications GmbH | | |
MediaMath, Inc. | | |
Bidstack Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Playrcart Limited | | |
MUSO TNT LIMITED | | |
Tri-table Sp. z o.o. | | |
Clipcentric, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Mirando GmbH & Co KG | | |
Samoukale Enterprises Limited dba ADEX | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Boldwin LTD | | |
Rakuten Marketing LLC | | |
Gamned | | |
Frii ApS | | |
Holid AB | | |
Market Resource Partners LLC | | |
Fandom, Inc. | | |
Onesoon Limited t/a Adalyser | | |
dpa-infocom GmbH | | |
Viafoura Inc. | | |
MGID Inc. | | |
Flashtalking, Inc. | | |
Blis Global Limited | | |
Reliz LTD | | |
Teads France SAS | | |
Arrivalist Co. | | |
Audience Network | | |
Aarki, Inc. | | |
EXADS | | |
Bidmatic Inc | | |
Active Agent (Virtual Minds GmbH) | | |
RevX | | |
Project Agora Ltd | | |
NetSuccess, s.r.o. | | |
On Device Research Limited | | |
SelectMedia International LTD | | |
Nubo LTD | | |
umlaut communication gmbh | | |
Adikteev | | |
Crimtan Holdings Limited | | |
Madington | | |
Marfeel Solutions, SL (Compass) | | |
EXOCLICK, S.L. | | |
Smart Adserver | | |
OneFootball GmbH | | |
VLYBY Digital GmbH | | |
WebMedia | | |
Audiohook Corporation | | |
Sublime | | |
Outbrain UK Ltd | | |
Nativery Srl | | |
Connatix Native Exchange Inc. | | |
Clinch Labs LTD | | |
BRICKS | | |
Adform A/S | | |
Adobe Advertising Cloud | | |
Bannerflow AB | | |
Adnuntius AS | | |
Always-Computing SAS | | |
BLIINK SAS | | |
Kwanko | | |
Anteriad, LLC | | |
McCann Discipline LTD | | |
AdGear Technologies, Inc. | | |
ACTV8, Inc. | | |
Simplifi Holdings Inc | | |
Open Web Technologies Ltd | | |
IVO Media Ltd | | |
Brid Video DOO | | |
Adelaide Metrics Inc | | |
Sojern, Inc. | | |
AAX LLC | | |
Discover-Tech ltd | | |
lead alliance GmbH | | |
ShowHeroes SRL | | |
Performax.cz, s.r.o. | | |
Covatic Ltd | | |
AcuityAds Inc. | | |
Yieldmo, Inc. | | |
NumberEight Technologies Ltd | | |
Blue Media Services LTDA | | |
BidTheatre AB | | |
Amazon Advertising | | |
INIS sp. zo.o. | | |
dataXtrade GmbH | | |
ADSOCY | | |
Ströer Digital Media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Moloco, Inc. | | |
Majime Mamori LTD | | |
Ermes | | |
LiquidM Technology GmbH | | |
Good-Loop Ltd | | |
Offerista Group GmbH | | |
Kueez Entertainment Ltd. | | |
Oracle Data Cloud - Moat | | |
Adventure Media | | |
ADFI MEDIA SL | | |
Admixer EU GmbH | | |
Media Square | | |
Telecoming S.A. | | |
Habu | | |
Next Millennium Media INC | | |
Brandhouse/Subsero A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
INNITY | | |
Dynata LLC | | |
Axel Springer Teaser Ad GmbH | | |
Dataseat Ltd | | |
QUARTER MEDIA GmbH | | |
congstar GmbH | | |
OpenX | | |
Cuebiq | | |
INFINIA MOBILE S.L. | | |
Ingenious Technologies AG | | |
Agate Systems Limited | | |
Refine Direct Srl | | |
A Million Ads | | |
Pure Local Media GmbH | | |
Luna Media Group LLC | | |
CleverPush GmbH | | |
Amobee Inc. | | |
Hybrid Theory Global Ltd | | |
Beaconspark Ltd | | |
MobileFuse LLC | | |
Netpoint Media GmbH | | |
Ask Locala | | |
Celtra, Inc. | | |
Duration Media, LLC. | | |
Zoomd Ltd. | | |
Better Ads GmbH | | |
B2B Media Group GmbH | | |
Otto (GmbH & Co KG) | | |
EASY Marketing GmbH | | |
Sirdata | | |
Basis Global Technologies, Inc. | | |
ADWAYS SAS | | |
Between Exchange | | |
Sonares GmbH | | |
Signal Digital Inc. | | |
ViewPay | | |
Pinpoll GmbH | | |
Firstlead GmbH (ADCELL) | | |
AntVoice | | |
Smile Wanted Group | | |
agof studies | | |
Petal Ads | | |
AirGrid LTD | | |
Score Media Group GmbH & Co. KG | | |
Index Exchange, Inc. | | |
INVIDI technologies AB | | |
Mobilewalla, Inc. | | |
Roq.ad Inc. | | |
EASYmedia GmbH | | |
Wizaly | | |
Vidoomy Media SL | | |
Hivestack Inc. | | |
Insticator, Inc. | | |
crossvertise GmbH | | |
NEURAL.ONE | | |
Notify | | |
Mobsuccess | | |
BeOp | | |
VRTCAL Markets Inc | | |
InMobi Pte Ltd | | |
Mobkoi Ltd | | |
PIA Advertising GmbH | | |
FRVR Limited | | |
Mediasmart Mobile S.L. | | |
emetriq GmbH | | |
Comcast International France SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BidMachine Inc. | | |
SMARTSTREAM.TV GmbH | | |
MEDIAMETRIE | | |
Pexi B.V. | | |
Publisher First, Inc. | | |
Sayollo Media LTD | | |
Semasio GmbH | | |
